Hoʻohana ʻia ʻo ZBT-WG259 hou MT7621 hāmeʻa uila, hana ʻoi aku ka maikaʻi a ʻoi aku ka hana.ʻO ka hana uea paʻa paʻa, ʻoi aku ka ikaika scalability, hiki i ka 1200Mbps ka nui o ka hoʻouna ʻana (2.4G 300Mbps, 5G ʻo 867Mbps(Max). Kākoʻo pū kekahi 3G/4G(3G/4G MINI-PCIE module pono).Hiki iā ia ke kelepona ma o ke awa USB (pono e kau i ke kāleka pūnaewele 3G/4G.Hāʻawi i 1 * USB 3.0 interface, 1 * Micro slot.Hoʻohana ia i ka pānaʻi anti-drop 4PIN, DC mana lako, a kākoʻo i ka mana mana (9-36)V volta.
♦ Kākoʻo iā 802.11ac / 802.11a / 802.11n / 802.11g / 802.11b pūnaewele protocol, hiki ke kiʻekiʻe o ka hoʻouna ʻana i 1200Mbps(2.4G 300Mbps+ 5G 867Mbps)
♦ Kākoʻo 802.113 / 802.11u protocol,
♦ 4* 10/100/1000Mbps Auto MDI/MDIX LAN/WAN mau awa gigabit
♦ 1 USB 3.0 pili lā
♦ 1 Micro TF Kāleka Kāleka
♦ Kākoʻo iā 3G/4G (kahi koho, pono e hoʻokomo me MINI-PCIE 3G/4G module)
♦ Kākoʻo iā 11AC, pālua ʻelua 2.4&5.8G
Lako lako | |
Chipset nui | MT7621A (880MHz) |
2.4G Chip hoʻonohonoho | MT7603EN |
5.8G Chip hoʻonohonoho | MT7612EN |
RAM | DDR3 256MB (MAX DDR3 512MB) |
SPI FLASH | 16MB (32MB MAX) |
Kūkākūkā | IEEE 802.11n,IEEE 802.11g,IEEE 802.11b,IEEE802.11ac,IEEE802.11a |
Mana RT | 11n:17dBm±1dBm 11g: 17dBm±1dBm 11b: 19dBm±1dBm 11a: 14dBm±1dBm 11ac: 13dBm±1dBm |
Hoʻonaʻauao hoʻokipa | 11N HT20 MCS7: ≤-72dBm 11N HT40 MCS7: ≤-69dBm 11G 54Mbps: ≤-74dBm 11B 11Mbps: ≤-86dBm 11A 54Mbps: ≤-73dBm 11AC VHT20 MCS8: ≤-65dBm |
Kaila Hana | 2.4GHz koho:1-13 5GHz koho:149,153,157,161,165 |
Uku Ukuea | ʻO 1200Mbps ʻoi loa |
Ka pinepine hana | 2.4GHz, 5.8GHz |
Antenna | 2*2.4Ghz Omni Directional 5dBi antennas;2*5.8Ghz Omni Directional 5dBi antennas;2*3G/4G Omni Directional 5dBi antennas;1*GPS Omni Directional 5dBi antenna |
Ikepili | 1* ʻāpana PCI-E 1 *ʻahi kāleka SIM 1 * awa USB 3.0 1 *Mākini kāleka Micro TF 1*4PIN DC kaila 1 * 10/100 / 1000M awa WAN (MDI / MDIX ʻAuto) |
LED | Mana/2.4G/5.8G/SATA/SYS/4G/WAN/LAN1/LNA2/LNA3 |
pihi | Pākuʻi Hoʻohou |
ʻO ka hoʻohana mana ʻoi loa | < 12W |
Ana (L*W*H) | 164*137*35MM |
lako polokalamu | |
ʻAno WAN | PPPoE, Dynamic IP, Static IP |
Ke ano hana | Alaula; |
DHCP | Ke kikowaena, ka mea kūʻai aku, ka papa inoa mea kūʻai aku DHCP, ka mālama ʻana i ka helu wahi |
Hoʻouna ʻana i ke awa | Pūnaewele Kūikawā, Hoʻoulu ʻana i ke awa, UPnP, DMZ |
Palekana Pākuʻi | Dos, SPI Pā ahi Kāna IP Address/Kānā Wahi MAC/ Kāna Domain Hoʻopaʻa inoa IP a me MAC |
DDNS | Kākoʻo |
VPN Holoi | PPTP, L2TP, IPSec (ESP Head) |
Kaha Ctrl | Kākoʻo |
Alaula Paʻa | Kākoʻo |
Pūnaehana Log | Kākoʻo |
Hana ʻē aʻe | Mac clone |
ʻO nā mea ʻē aʻe | |
Kaiapuni Hana | Ka wela hana: 0 ℃ ~ 40 ℃ ; ʻO ka haʻahaʻa hana: 10% ~ 90% non-condensing |
Mea hoʻopili | DC 12V 2A |
Skype: zbt12@zbt-china.com
Whatsapp/kelepona: +8618039869240